Investment update
Bricklane selling property portfolios and returning net proceeds to investors
Due to the ongoing fire safety crisis affecting high-rise flats across the UK, Bricklane has decided that it is in the best interests of individual investors to sell the property portfolios and return net proceeds to investors, before closing the London and Regional Capitals REITs.
More detail on this decision, its causes, and the process from here is available in our knowledge base and our FAQs.
Existing investors remain able to access their online account by logging in, and we will continue to update on the process. Our customer support team will remain available if you have any questions.
Thank you for your support and patience during this time.
The Bricklane team.
REIT Centre
Documents
Financial reports
Regional Capitals
-
Regional Capitals — Accounts
June 17, pdf -
Regional Capitals — Interim Accounts
Dec 17, pdf -
Regional Capitals — Accounts
Dec 18, pdf -
Regional Capitals — Interim Accounts
Dec 18, pdf -
Regional Capitals — Accounts
June 19, pdf -
Regional Capitals — Interim Accounts
Dec 19, pdf -
Regional Capitals — Accounts
June 20, pdf -
Regional Capitals — Interim Accounts
Dec 20, pdf -
Regional Capitals — Accounts
June 21, pdf -
Regional Capitals — Interim Accounts
Dec 21, pdf -
Regional Capitals — Accounts
June 22, pdf -
Regional Capitals — Interim Accounts
Dec 22, pdf -
Regional Capitals — Accounts
June 23, pdf -
Regional Capitals — Interim Accounts
Dec 23, pdf
London
-
London — Accounts
June 17, pdf -
London — Interim Accounts
Dec 17, pdf -
London — Accounts
June 18, pdf -
London — Interim Accounts
Dec 18, pdf -
London — Accounts
June 19, pdf -
London — Interim Accounts
Dec 19, pdf -
London — Accounts
June 20, pdf -
London — Interim Accounts
Dec 20, pdf -
London — Accounts
June 21, pdf -
London — Interim Accounts
Dec 21, pdf -
London — Accounts
June 22, pdf
Regulatory News
Regional Capitals |
TISE: Bricklane Residential REIT Plc
TISE page for the Bricklane Residential REIT |
|
London |
TISE: Bricklane London REIT Plc TISE page for the Bricklane London REIT |
Dividend information
Regional Capitals
Q1 2018 (interim) | Announcement date | 23 March 2018 |
INAUGURAL |
Record date | 26 March 2018 |
Amount (amount per share) | £0.02 | |
Period covered | 22 Sep 2016 – 31 Dec 2017 |
Q3 2018 (interim) | Announcement date | 5 October 2018 |
Record date | 11 October 2018 | |
Amount (amount per share) |
£0.004 | |
Period covered | 01 Apr 2018 – 30 Jun 2018 |
Q4 2018 (interim) | Announcement date | 26 February 2019 |
Record date | 26 February 2019 | |
Amount (amount per share) | £0.004 | |
Period covered | 01 Jul 2018 – 30 Sep 2018 |
Q1 2019 (interim) | Announcement date | 8 May 2019 |
Record date | 8 May 2019 | |
Amount (amount per share) | £0.004 | |
Period covered | 01 Oct 2018 – 31 Dec 2018 |
Q2 2019 (interim) | Announcement date | 19 September 2019 |
Record date | 26 September 2019 | |
Amount (amount per share) | £0.004 | |
Period covered | 01 Jan 2019 – 31 Mar 2019 |
Q3 2019 (interim) | Announcement date | 24 January 2020 |
Record date | 27 January 2020 | |
Amount (amount per share) | £0.004 | |
Period covered | 01 Apr 2019 – 30 Jun 2019 |
Q4 2019 (interim) | Announcement date | 29 June 2020 |
Record date | 30 June 2020 | |
Amount (amount per share) | £0.002 | |
Period covered | 01 Jul 2019 - 30 Sep 2019 |
Q1 2020 (interim) | Announcement date | 14 June 2021 |
Record date | 29 June 2021 | |
Amount (amount per share) | £0.006 | |
Period covered | 01 Oct 2019 - 30 Jun 2020 |
Q1 2022 (interim) | Announcement date | 04 April 2022 |
Record date | 04 April 2022 | |
Amount (amount per share) | £0.005 | |
Period covered | 01 July 2020 - 30 June 2021 |
Q1 2019 (interim) | Announcement date | 8 May 2019 |
INAUGURAL |
Record date | 8 May 2019 |
Amount (amount per share) | £0.015 | |
Period covered | 17 Jul 2017 – 31 Dec 2018 |
Q2 2019 (interim) | Q2 2019 (interim) | 19 September 2019 |
Record date | 26 September 2019 | |
Amount (amount per share) | £0.003 | |
Period covered | 01 Jan 2019 – 31 Mar 2019 |
Q3 2019 (interim) | Announcement date | 24 January 2020 |
Record date | 27 January 2020 | |
Amount (amount per share) | £0.003 | |
Period covered | 01 Apr 2019 – 30 Jun 2019 |
Q4 2019 (interim) | Announcement date | 29 June 2020 |
Record date | 30 June 2020 | |
Amount (amount per share) | £0.0045 | |
Period covered | 01 Jul 2019 - 30 Sep 2019 |
Q1 2020 (interim) | Announcement date | 14 June 2021 |
Record date | 29 June 2021 | |
Amount (amount per share) | £0.015 | |
Period covered | 01 Oct 2019 - 30 Jun 2020 |
Q1 2022 (interim) | Announcement date | 04 April 2022 |
Record date | 04 April 2022 | |
Amount (amount per share) | £0.012 | |
Period covered | 01 July 2020 - 30 June 2021 |
Advisers and Registrar
Bricklane Investment Services Ltd
Ravenscroft
Crowe LLP
Allsop LLP
Winterflood Securities Limited
Carey Olsen Corporate Finance Limited
Neville Registrars Limited
Neville Registrars Limited Neville House
Steelpark Road
Halesowen
B62 8HD
T: 0121 585 1131
FTI Consulting
200 Aldersgate
Aldersgate Street
London
EC1A 4HD
T: 020 3727 1000
Contact
The best way to reach us is by emailing support@bricklaneretail.com. For general questions, please read our knowledge base.
If you’re a retail investor: login here.
Our address is
Bricklane, 19-23 Ironmonger Row, London, England, EC1V 3QN